<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Place For Golf</title>
	<atom:link href="http://www.bestplaceforgolf.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bestplaceforgolf.com</link>
	<description>Your #1 golf online store and news source!</description>
	<lastBuildDate>Sun, 20 May 2012 04:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dufner keeps 1-stroke lead at Byron Nelson</title>
		<link>http://www.bestplaceforgolf.com/?p=769309</link>
		<comments>http://www.bestplaceforgolf.com/?p=769309#comments</comments>
		<pubDate>Sun, 20 May 2012 04:06:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<guid isPermaLink="false">http://espn.go.com/golf/story/_/id/7950246/jason-dufner-holds-lead-byron-nelson-championship</guid>
		<description><![CDATA[
Nine players had or shared the lead during the third round of the Byron Nelson Championship.]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBrun, Fritsch share the third-round lead at BMW (PGA Tour)</title>
		<link>http://www.bestplaceforgolf.com/?p=736687</link>
		<comments>http://www.bestplaceforgolf.com/?p=736687#comments</comments>
		<pubDate>Sun, 20 May 2012 03:06:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
				<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=ff009b37fa78b3d2c92226185ee64742</guid>
		<description><![CDATA[LeBrun, Fritsch share the third-round lead at BMW]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=736687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiros ends Poulter&#8217;s World Match Play run</title>
		<link>http://www.bestplaceforgolf.com/?p=769132</link>
		<comments>http://www.bestplaceforgolf.com/?p=769132#comments</comments>
		<pubDate>Sun, 20 May 2012 02:44:32 +0000</pubDate>
		<dc:creator>USATODAY.com Feed</dc:creator>
		
		<guid isPermaLink="false">http://www.usatoday.com/sports/golf/story/2012-05-19/volvo-world-match-play-ian-poulter/55075292/1?csp=34sports</guid>
		<description><![CDATA[Defending champion Ian Poulter bowed out of the World Match Play Championship with a 4 and 3 loss to Alvaro Quiros on Saturday.

]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressel rallies to earn spot in final four</title>
		<link>http://www.bestplaceforgolf.com/?p=769131</link>
		<comments>http://www.bestplaceforgolf.com/?p=769131#comments</comments>
		<pubDate>Sun, 20 May 2012 02:38:26 +0000</pubDate>
		<dc:creator>USATODAY.com Feed</dc:creator>
		
		<guid isPermaLink="false">http://www.usatoday.com/sports/golf/lpga/story/2012-05-19/sybase-match-play-yani-tseng-ousted/55077006/1?csp=34sports</guid>
		<description><![CDATA[Morgan Pressel rallied from two holes down with three to play to eliminate No. 2 Na Yeon Choi in the Sybase Match Play Championship.

]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujikura Z Com by</title>
		<link>http://www.bestplaceforgolf.com/?p=763953</link>
		<comments>http://www.bestplaceforgolf.com/?p=763953#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>Mygolfclubreviews.com latest reviews</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=ec9a3e01bc40cb9e1ece6b0733c8df04</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=763953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway RAZR Hawk Driver by LarryM</title>
		<link>http://www.bestplaceforgolf.com/?p=737110</link>
		<comments>http://www.bestplaceforgolf.com/?p=737110#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>LarryM</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=12a7e66f657ec6d17c2dd54d050df69a</guid>
		<description><![CDATA[After fitting by our local golf shop, I was hitting the Razr Hawk at least 20 yards farther, and on-course experience is even better.  I absolutely never slice the ball any longer, and my accuracy has never been better.  I\\\\\\\'m a senior golfer (66)...]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=737110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway RAZR Hawk Driver by Mike Fabber</title>
		<link>http://www.bestplaceforgolf.com/?p=734219</link>
		<comments>http://www.bestplaceforgolf.com/?p=734219#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>Mike Fabber</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=6f934868cf0ec9562ac7c68b4eff95ad</guid>
		<description><![CDATA[I was driving the 225 yard mark often and had a tough time controling some of the other drivers I used in the past. I stumbled on the razr hawk on accident but am so glad I did. I am hitting 275 on average and got a couple over 300 yards. The more impr...]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=734219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylormade Burner Superfast Drivers  by HypnoToad</title>
		<link>http://www.bestplaceforgolf.com/?p=721898</link>
		<comments>http://www.bestplaceforgolf.com/?p=721898#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>HypnoToad</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=ac09790c86acc9fb95dfd94ed1578253</guid>
		<description><![CDATA[I decided to try this driver after demoing it at Golfsmith. I am not a long hitter but very straight so I was looking to hit it a bit further off the tee. I bought a nice used on off Ebay and tried it out at the range. I could hit it 20 - 30yds longer ...]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=721898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titleist AP 2 Irons by Jim</title>
		<link>http://www.bestplaceforgolf.com/?p=717057</link>
		<comments>http://www.bestplaceforgolf.com/?p=717057#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>jim</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=fc3d9c4f0ead59d9652f16d86c4e476e</guid>
		<description><![CDATA[Thought these might be too much club for me...but like them more every time I play.   Went in to my fitting not thinking about these clubs, but glad I gave them a try.  Spendy...yes.  But for me at least, worth every penny.]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=717057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotech GT455RM Driver  by z</title>
		<link>http://www.bestplaceforgolf.com/?p=711319</link>
		<comments>http://www.bestplaceforgolf.com/?p=711319#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>Mygolfclubreviews.com latest reviews</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=b005f66eabca5c878e016aa296d509fc</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=711319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Srixon I-701 Irons by Chris</title>
		<link>http://www.bestplaceforgolf.com/?p=708208</link>
		<comments>http://www.bestplaceforgolf.com/?p=708208#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=3888c33411f4a0ba9ead8f26e88989dd</guid>
		<description><![CDATA[Picked these up at a golf shop for very cheap and man are they sweet! The right amount of forgiveness and a buttery soft feel. These irons are very long and have a nice, mid-high trajectory. They are real gems and can be had for a relatively cheap pric...]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=708208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams IDEA Tech V3 Hybrids/Irons by Kelly Mortenson</title>
		<link>http://www.bestplaceforgolf.com/?p=706044</link>
		<comments>http://www.bestplaceforgolf.com/?p=706044#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>Kelly Mortenson</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=a3dd0eae1acb975a898e248a3b898927</guid>
		<description><![CDATA[The V3 head has been designed to be able to hit very easily will great trajectory and distance with vert tight dispersion to stay on the fairways.  ]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=706044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylormade 2009 Burner Driver  by DJ</title>
		<link>http://www.bestplaceforgolf.com/?p=701480</link>
		<comments>http://www.bestplaceforgolf.com/?p=701480#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=5f04bc17964ebb8996627f16f5dfb635</guid>
		<description><![CDATA[This club is fantastic.  I have the TourBurner which has the black sole plate 10.5 degree loft.  Set up where you want the ball to go, load the shaft, and let him sail.  Comes off face hot and high.   I usually hit this club between 275-285 all day. Go...]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=701480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway FT-iZ Hybrid Utility Wood by DJ</title>
		<link>http://www.bestplaceforgolf.com/?p=701473</link>
		<comments>http://www.bestplaceforgolf.com/?p=701473#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=5322f719b9934f521d7cd0494339c4c7</guid>
		<description><![CDATA[Great hybrid club.  Easy to hit, nice high trajectory.  Have the 21 degree, 3H and hit it about 195-200 yards and it lands nice and soft on green.  Long par 3 killer as long as you don\'t try to muscle it.  Don\'t need a 3 iron anymore with this club a...]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=701473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams IDEA Tech V3 Hybrids/Irons by</title>
		<link>http://www.bestplaceforgolf.com/?p=694535</link>
		<comments>http://www.bestplaceforgolf.com/?p=694535#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>Mygolfclubreviews.com latest reviews</dc:creator>
		
		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=c263f3723d20dfd1c781157dd55bcc11</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=694535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior PGA helping revitalize corner of Michigan (PGA Tour)</title>
		<link>http://www.bestplaceforgolf.com/?p=765648</link>
		<comments>http://www.bestplaceforgolf.com/?p=765648#comments</comments>
		<pubDate>Sun, 20 May 2012 01:06:03 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
				<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=100cc30755e4831b87cf4aa9cff4caa7</guid>
		<description><![CDATA[Senior PGA helping revitalize corner of Michigan]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=765648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressel wins twice to reach Sybase semifinals</title>
		<link>http://www.bestplaceforgolf.com/?p=769258</link>
		<comments>http://www.bestplaceforgolf.com/?p=769258#comments</comments>
		<pubDate>Sun, 20 May 2012 00:19:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
		
		<guid isPermaLink="false">http://espn.go.com/golf/story/_/id/7949221/morgan-pressel-rolls-anna-nordqvist-reach-sybase-match-play-championship-semifinals</guid>
		<description><![CDATA[
The Sybase Match Play Championship has been tournament full of surprises since day one and nothing changed this year.]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dufner carries lead into final round of Nelson (The Associated Press)</title>
		<link>http://www.bestplaceforgolf.com/?p=769261</link>
		<comments>http://www.bestplaceforgolf.com/?p=769261#comments</comments>
		<pubDate>Sun, 20 May 2012 00:08:48 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
				<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=d849837a161ca58f5b6da920edaacaba</guid>
		<description><![CDATA[IRVING, Texas (AP) Nine players had or shared the lead during the third round of the Byron Nelson Championship.]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769261</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/LOZO2OfvP7kz5cdvaJPpiQ--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205191324482754340-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Pressel wins twice to reach semifinals of Sybase (The Associated Press)</title>
		<link>http://www.bestplaceforgolf.com/?p=769038</link>
		<comments>http://www.bestplaceforgolf.com/?p=769038#comments</comments>
		<pubDate>Sat, 19 May 2012 23:19:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
				<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=e2d61ff56a58cb350959d87c9b7271ef</guid>
		<description><![CDATA[GLADSTONE, N.J. (AP) The Sybase Match Play Championship has been tournament full of surprises since day one and nothing changed this year.]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769038</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/C7wDQeXEGcjwrl3kM9EHHg--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205181415513142142-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Final-round tee times at 2012 Byron Nelson Championship</title>
		<link>http://www.bestplaceforgolf.com/?p=769324</link>
		<comments>http://www.bestplaceforgolf.com/?p=769324#comments</comments>
		<pubDate>Sat, 19 May 2012 23:03:28 +0000</pubDate>
		<dc:creator>rreiterman</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Tour and News]]></category>
		<category><![CDATA[pga tour]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=b081622cfcf10b4b9602d2443b9c6449</guid>
		<description><![CDATA[
    
            
                    Final-round tee times at 2012 Byron Nelson Championship        
        


]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Singh in position to end drought (PGA Tour)</title>
		<link>http://www.bestplaceforgolf.com/?p=769267</link>
		<comments>http://www.bestplaceforgolf.com/?p=769267#comments</comments>
		<pubDate>Sat, 19 May 2012 23:00:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
				<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=3862798fd6394e3636f2b67e86242b68</guid>
		<description><![CDATA[By Mike McAllister, PGATOUR.COM IRVING, Texas — The last time Vijay Singh found himself in the top five on the leaderboard after the third round, he never got the chance to play another shot. That was at The Barclays last year, an event that was shor...]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Central: Chattanooga, Jaeger take top spots</title>
		<link>http://www.bestplaceforgolf.com/?p=769301</link>
		<comments>http://www.bestplaceforgolf.com/?p=769301#comments</comments>
		<pubDate>Sat, 19 May 2012 22:32:06 +0000</pubDate>
		<dc:creator>Golfweek Staff</dc:creator>
		
		<guid isPermaLink="false">http://golfweek.com/news/2012/may/19/south-central-chattanooga-jaeger-take-top-spots/</guid>
		<description><![CDATA[



Chattanooga senior Stephan Jaeger ran away with the individual title at the South Central Regional as his team just managed to pass Texas A&#38;M and UCLA for the team title.]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=769301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth-round tee times for HP Byron Nelson Championship (PGA Tour)</title>
		<link>http://www.bestplaceforgolf.com/?p=768255</link>
		<comments>http://www.bestplaceforgolf.com/?p=768255#comments</comments>
		<pubDate>Sat, 19 May 2012 22:18:43 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
				<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=ff208258ca30c27eaf0e6cb321b8db5f</guid>
		<description><![CDATA[Fourth-round tee times for HP Byron Nelson Championship]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=768255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Rd. 3 updates: News, notes, recap (PGA Tour)</title>
		<link>http://www.bestplaceforgolf.com/?p=768928</link>
		<comments>http://www.bestplaceforgolf.com/?p=768928#comments</comments>
		<pubDate>Sat, 19 May 2012 22:13:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
				<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=0b228c47c84a8cafe3f1eef88c6fa513</guid>
		<description><![CDATA[  Carroll/Getty Images IRVING, Texas – Saturday’s third round of the HP Byron Nelson Championship is complete at the TPC Four Seasons Resort. Here’s how the third round played out, along with a quick recap. Feel free to join the discussion. MORE...]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=768928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth-round tee times for BMW Charity Pro-Am presented by SYNNEX Corporation (PGA Tour)</title>
		<link>http://www.bestplaceforgolf.com/?p=768044</link>
		<comments>http://www.bestplaceforgolf.com/?p=768044#comments</comments>
		<pubDate>Sat, 19 May 2012 22:09:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
				<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.bestplaceforgolf.com/?guid=2e02e01b17eb5db51bd8bf09f8204c98</guid>
		<description><![CDATA[Fourth-round tee times for BMW Charity Pro-Am presented by SYNNEX Corporation]]></description>
		<wfw:commentRss>http://www.bestplaceforgolf.com/?feed=rss2&#038;p=768044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

